NM-B, All Sizes
Nonmetallic sheathed cable for dry indoor branch circuits in homes, with a bare ground under a PVC jacket. NEC Article 334 covers NM cable. Section 334.80 limits its ampacity to the 60 C column of Table 310.16, and 334.12 keeps it out of wet and damp locations.
We list 13 sizes of NM-B, from 14/2 to 2/3. All of them are priced online, from $0.5334/ft. Sold by the foot in whole feet from 25 ft, or on standard spools and coils. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.
| Product | Size | Conductors | Ampacity (A), 60 C | Max breaker (A) | From $/ft |
|---|---|---|---|---|---|
| 14/2 NM-B Copper Cable | 14/2 | 2 | 15 | 15 | $0.5334 |
| 14/3 NM-B Copper Cable | 14/3 | 3 | 15 | 15 | $0.6984 |
| 12/2 NM-B Copper Cable | 12/2 | 2 | 20 | 20 | $0.6502 |
| 12/3 NM-B Copper Cable | 12/3 | 3 | 20 | 20 | $1.06 |
| 12/4 NM-B Copper Cable | 12/4 | 4 | 20 | 20 | $1.61 |
| 10/2 NM-B Copper Cable | 10/2 | 2 | 30 | 30 | $1.36 |
| 10/3 NM-B Copper Cable | 10/3 | 3 | 30 | 30 | $1.68 |
| 8/2 NM-B Copper Cable | 8/2 | 2 | 40 | $2.29 | |
| 8/3 NM-B Copper Cable | 8/3 | 3 | 40 | $3.23 | |
| 6/2 NM-B Copper Cable | 6/2 | 2 | 55 | $2.88 | |
| 6/3 NM-B Copper Cable | 6/3 | 3 | 55 | $4.71 | |
| 4/3 NM-B Copper Cable | 4/3 | 3 | 70 | $11.89 | |
| 2/3 NM-B Copper Cable | 2/3 | 3 | 95 | $17.86 | |
| 2/3 NM-B Copper Cable, Black | 2/3 | 3 | 95 | $14.00 |
The ampacity column is from NEC Table 310.16, 60 C column, for not more than three current-carrying conductors at 30 C ambient.
The breaker column applies NEC 240.4(D): 15 A on 14 AWG copper, 20 A on 12 AWG copper and 30 A on 10 AWG copper (15 A and 25 A on 12 and 10 AWG aluminum).
Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.
