
Low voltage cable
Cat5e and Cat6, communication, computer, audio, coax, fire alarm, security and outside plant.
450 products12 familiesPick the gauge and conductor count from the table. Colors and lengths are chosen on the product page.
More in low voltage and data:Fiber optic cable
Cat3/Cat5e/Cat6
34 productsConductors: 8 for every row
| Product | |||
|---|---|---|---|
| 24 AWG 4 pair Cable | $0.1939 | 24 AWG 4 pair | 0.5 |
| Cat3 Cable, Riser, 8 Conductors | On request | Cat3 | 0.492 |
| Cat5E Cable, Unshielded, Outdoor rated, Water blocked, PE insulation | $0.1689 | Cat5E | 0.205 |
| Cat6 Cable, With fitted ends | On request | Cat6 | |
| Cat6 Cable, Plenum | $0.2512 | Cat6 | |
| Cat6 Cable, Non plenum, Riser | $0.1697 | Cat6 | 0.21 |
| Cat6 Cable, Riser | $0.1430 | Cat6 | |
| Cat6 Cable, Riser, Stranded | On request | Cat6 | |
| Cat6A Cable, Plenum | $0.4355 | Cat6A | 0.26 |
| Cat6A Cable, Riser | $0.2244 | Cat6A | 0.244 |
Communication cable
90 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 24/2 Communication Cable | $0.2078 | 24/2 | 2 | 0.167 |
| 24/3 Communication Cable | On request | 24/3 | 3 | 0.135 |
| 24/4 Communication Cable | $2.07 | 24/4 | 4 | 0.144 |
| 22 AWG 1 pair Communication Cable, Shielded, Foil shield | On request | 22 AWG 1 pair | 2 | 0.122 |
| 22 AWG 1 pair Communication Cable, Shielded, Plenum | On request | 22 AWG 1 pair | 2 | 0.118 |
| 22 AWG 1 pair Communication Cable, Unshielded, Plenum | $0.9209 | 22 AWG 1 pair | 2 | 0.118 |
| 22/2 Communication Cable | $3.80 | 22/2 | 2 | |
| 22/2 Communication Cable, Foil shield | $0.2005 | 22/2 | 2 | 0.167 |
| 22/2 Communication Cable, Foil shield, Braid shield | $1.31 | 22/2 | 2 | 0.141 |
| 22/2 Communication Cable, Unshielded | $0.1641 | 22/2 | 2 | 0.13 |
Computer cable
57 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 28/4 Computer Cable | On request | 28/4 | 4 | 0.176 |
| 24 AWG 1 pair Computer Cable, Foil shield | $0.2553 | 24 AWG 1 pair | 2 | 0.222 |
| 24 AWG 1 pair Computer Cable, Foil shield, Braid shield | $0.8570 | 24 AWG 1 pair | 2 | 0.235 |
| 24/3 Computer Cable, Foil shield | $0.2553 | 24/3 | 3 | 0.164 |
| 24/3 Computer Cable, Foil shield, Braid shield | $0.5981 | 24/3 | 3 | 0.19 |
| 24 AWG 2 pair Computer Cable, Foil shield | $0.4957 | 24 AWG 2 pair | 4 | 0.214 |
| 24 AWG 2 pair Computer Cable, Foil shield, Braid shield | $0.5037 | 24 AWG 2 pair | 4 | 0.304 |
| 24 AWG 2 pair Computer Cable, Shielded, Individually shielded, Foil shield | $0.5653 | 24 AWG 2 pair | 4 | |
| 24/4 Computer Cable, Foil shield | $0.4832 | 24/4 | 4 | 0.184 |
| 24/4 Computer Cable, Foil shield, Braid shield | $0.6802 | 24/4 | 4 | 0.2 |
Audio cable
16 products| Product | |||||
|---|---|---|---|---|---|
| 24/2 Audio Cable | $0.0776 | 24/2 | 2 | 0.117 | 1 |
| 22/2 Audio Cable | $0.1164 | 22/2 | 2 | 0.145 | 1 |
| 18/2 Audio Cable | $0.2328 | 18/2 | 2 | 0.181 | 1 |
| 16/2 Audio Cable, Clear, Zip cord, Speaker | $0.3589 | 16/2 | 2 | 0.21 | 1 |
| 16/2 Audio Cable, Outdoor rated | On request | 16/2 | 2 | 0.2 | |
| 16/2 Audio Cable, Riser, Stranded | On request | 16/2 | 2 | 0.2 | |
| 16/4 Audio Cable, Outdoor rated | On request | 16/4 | 4 | 0.255 | |
| 16/4 Audio Cable, Riser, Stranded | On request | 16/4 | 4 | 0.24 | |
| 14/2 Audio Cable, Clear, Zip cord, Speaker | $0.4559 | 14/2 | 2 | 0.235 | 1 |
| 14/2 Audio Cable, Outdoor rated | $0.3401 | 14/2 | 2 | 0.255 | 1 |
Coaxial cable
19 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| LMR-195 Coaxial Cable | $1.02 | LMR-195 | ||
| RG59 Coaxial Cable, Braid shield, Pull box, CCTV | On request | RG59 | 0.228 | |
| RG59 Coaxial Cable, Water blocked, Type SDI, CCTV | On request | RG59 | ||
| RG6 Coaxial Cable, Outdoor rated | On request | RG6 | 0.2716 | |
| RG6 Coaxial Cable, Plenum | On request | RG6 | 0.232 | |
| RG6 Coaxial Cable, Plenum, Quad shield | On request | RG6 | 0.26 | |
| RG6 Coaxial Cable, Riser, Dual shield | On request | RG6 | 0.2716 | |
| RG6 Coaxial Cable, Riser, Quad shield | On request | RG6 | 0.2968 | |
| RG6 Coaxial Cable, Water blocked | $0.2188 | RG6 | 1 | |
| RG6 Coaxial Cable, Water blocked, CCTV | $0.5650 | RG6 | 2 |
Coiled communication cable
9 productsAll prices on request
| Product | |||
|---|---|---|---|
| 23/2 Coiled Communication Cable | 23/2 | 2 | 0.18 |
| 23/3 Coiled Communication Cable | 23/3 | 3 | 0.19 |
| 23/4 Coiled Communication Cable | 23/4 | 4 | 0.2 |
| 23/5 Coiled Communication Cable | 23/5 | 5 | 0.22 |
| 23/7 Coiled Communication Cable | 23/7 | 7 | |
| 23/8 Coiled Communication Cable | 23/8 | 8 | 0.255 |
| 23/8 Coiled Communication Cable, PVC jacket, Unshielded | 23/8 | 8 | 0.2 |
| 23/20 Coiled Communication Cable | 23/20 | 20 | 0.35 |
| 23/25 Coiled Communication Cable | 23/25 | 25 | 0.4 |
Combination cable
7 products| Product | |||||
|---|---|---|---|---|---|
| RG-59 Combination Cable, + 18/2, Outdoor rated, Siamese | $0.2917 | RG-59 | 1 | 1 | |
| RG-59 Combination Cable, + 18/2, Riser, Siamese | $0.2504 | RG-59 | 1 | 2 | |
| RG-6 Combination Cable | $0.3045 | RG-6 | 1 | 0.27 | 1 |
| Cat5E Combination Cable, + 16/4, Composite | On request | Cat5E | 8 | ||
| Cat5E Combination Cable, With fiber, Quad shield, Composite | On request | Cat5E | 8 | ||
| Cat6E Combination Cable | On request | Cat6E | 8 | 1 | |
| Cat5E Combination Cable, Quad shield, Composite | $0.2309 | Cat5E | 8 | 1 |
Fire alarm cable
46 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG 1 pair Fire Alarm Cable | $0.5561 | 18 AWG 1 pair | 2 | |
| 18/2 Fire Alarm Cable, Shielded, Outdoor rated, Water blocked, Stranded, Overall shield | $0.5671 | 18/2 | 2 | |
| 18/2 Fire Alarm Cable, Shielded, Plenum | $0.1843 | 18/2 | 2 | 0.158 |
| 18/2 Fire Alarm Cable, Shielded, Riser | $0.1552 | 18/2 | 2 | 0.151 |
| 18/2 Fire Alarm Cable, Shielded, Riser, Low smoke zero halogen | $5.09 | 18/2 | 2 | |
| 18/2 Fire Alarm Cable, Unshielded, Plenum | $0.1261 | 18/2 | 2 | 0.155 |
| 18/2 Fire Alarm Cable, Unshielded, Riser | $0.1261 | 18/2 | 2 | 0.15 |
| 18/2 Fire Alarm Cable, Unshielded, Riser, Low smoke zero halogen | $4.32 | 18/2 | 2 | |
| 18/4 Fire Alarm Cable, Shielded, Outdoor rated, Water blocked, Stranded, Overall shield | $0.7981 | 18/4 | 4 | |
| 18/4 Fire Alarm Cable, Shielded, Plenum | $0.2619 | 18/4 | 4 | 0.183 |
Flat ribbon cable
17 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 28/10 Flat Ribbon Cable | $0.6402 | 28/10 | 10 | |
| 28/14 Flat Ribbon Cable | $0.6402 | 28/14 | 14 | |
| 28/20 Flat Ribbon Cable | $1.48 | 28/20 | 20 | |
| 28/25 Flat Ribbon Cable | $5.12 | 28/25 | 25 | |
| 28/26 Flat Ribbon Cable | $1.85 | 28/26 | 26 | |
| 28/26 Flat Ribbon Cable, UL 2651 | $1.26 | 28/26 | 26 | |
| 28/64 Flat Ribbon Cable | $6.12 | 28/64 | 64 | |
| 26/26 Flat Ribbon Cable | On request | 26/26 | 26 | |
| 22/3 Flat Ribbon Cable | $0.1139 | 22/3 | 3 | 0.129 |
| 22/4 Flat Ribbon Cable | $0.1794 | 22/4 | 4 | 0.147 |
Lighting control cable
19 productsConductors: 2 for every row
| Product | |||
|---|---|---|---|
| 22 AWG 1 pair Lighting Control Cable, + 18/1C, Composite | $0.6692 | 22 AWG 1 pair | |
| 22 AWG 1 pair Lighting Control Cable, Plenum, Yellow, White, Composite | $0.3783 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, PVC jacket, CL3, Green, Blue, Composite | $0.2613 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, PVC jacket, CL3, Yellow, Blue, Composite | $0.3201 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, PVC jacket, Plenum, Yellow, Composite | $0.3173 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, PVC jacket, Riser, Black, Composite | $0.2716 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, PVC jacket, Riser, Yellow, Composite | On request | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, + 18/1C, Plenum, Composite | $0.8730 | 22 AWG 1 pair | |
| 22 AWG 1 pair Lighting Control Cable, Plenum, White, Composite | $0.2910 | 22 AWG 1 pair | 1 |
| 22 AWG 1 pair Lighting Control Cable, Plenum, White, Green, Composite | $0.4171 | 22 AWG 1 pair | 1 |
Outside plant cable
18 products| Product | |||||
|---|---|---|---|---|---|
| 24 AWG Outside Plant Cable | $7.10 | 24 AWG | 1 | 0.89 | 1 |
| 24 AWG 1 pair Outside Plant Cable, Outdoor rated, White, Black | On request | 24 AWG 1 pair | 2 | 0.07 | |
| 24 AWG 1 pair Outside Plant Cable, Outdoor rated, White, Blue | On request | 24 AWG 1 pair | 2 | 0.07 | |
| 24 AWG 1 pair Outside Plant Cable, Outdoor rated, White, Green | On request | 24 AWG 1 pair | 2 | 0.07 | |
| 24 AWG 1 pair Outside Plant Cable, Outdoor rated, White, Orange | $0.0816 | 24 AWG 1 pair | 2 | 0.07 | |
| 24 AWG 1 pair Outside Plant Cable, Outdoor rated, White, Red | On request | 24 AWG 1 pair | 2 | 0.07 | |
| 24 AWG 6 pair Outside Plant Cable | $0.8342 | 24 AWG 6 pair | 12 | 0.39 | 1 |
| 24 AWG 12 pair Outside Plant Cable | $4.33 | 24 AWG 12 pair | 24 | 0.43 | 1 |
| 24 AWG 25 pair Outside Plant Cable | $2.18 | 24 AWG 25 pair | 50 | 0.54 | 1 |
| 24 AWG 50 pair Outside Plant Cable | $4.36 | 24 AWG 50 pair | 100 | 0.67 | 1 |
Security alarm cable
118 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 22/2 Security Alarm Cable, Foil shield | On request | 22/2 | 2 | 0.197 |
| 22/2 Security Alarm Cable, Shielded, Outdoor rated, Water blocked, Solid | $0.1367 | 22/2 | 2 | 0.2 |
| 22/2 Security Alarm Cable, Shielded, Outdoor rated, Water blocked | $0.2097 | 22/2 | 2 | 0.205 |
| 22/2 Security Alarm Cable, Shielded, Plenum, Stranded | $0.1118 | 22/2 | 2 | 0.132 |
| 22/2 Security Alarm Cable, Shielded, Riser, Stranded | $0.1455 | 22/2 | 2 | 0.132 |
| 22/2 Security Alarm Cable, Unshielded, Plenum, Stranded | $0.1002 | 22/2 | 2 | 0.124 |
| 22/2 Security Alarm Cable, Unshielded, Riser, Stranded | $0.1164 | 22/2 | 2 | 0.122 |
| 22/3 Security Alarm Cable, Shielded, Plenum, Stranded | $0.1747 | 22/3 | 3 | 0.14 |
| 22/3 Security Alarm Cable, Unshielded, Plenum, Stranded | $0.1914 | 22/3 | 3 | 0.131 |
| 22/3 Security Alarm Cable, Unshielded, Shielded, Outdoor rated, Water blocked, Solid | $0.2005 | 22/3 | 3 | 0.215 |
Guides for this category
- Cat6 vs Cat6A: bandwidth, 10 gigabit distance, PoE and fire ratings
Cat6 and Cat6A compared: 250 vs 500 MHz, 10GBASE-T at 55 m or 100 m, diameter, shielding, PoE heat in bundles and CMR or CMP listings under the NEC.

