
Automotive and marine
Battery cable, GXL, TXL and SXL primary wire, trailer cable, marine wire and brake cable.
121 products8 familiesPick the gauge and conductor count from the table. Colors and lengths are chosen on the product page.
More in specialty wire:Hook-up wireHigh temperature wireThermocouple wire
Battery cable
33 productsConductors: 1 for every rowColors: 2 for every row
| Product | |||
|---|---|---|---|
| 8 AWG Battery Cable | On request | 8 AWG | 0.323 |
| 6 AWG Battery Cable, Type SGR | $1.25 | 6 AWG | 0.318 |
| 6 AWG Battery Cable, Type SGT | $1.38 | 6 AWG | 0.31 |
| 6 AWG Battery Cable, Type SGX | $1.30 | 6 AWG | |
| 6 AWG Battery Cable, UL 3311 | On request | 6 AWG | 0.371 |
| 4 AWG Battery Cable, Type SGR | $1.81 | 4 AWG | 0.358 |
| 4 AWG Battery Cable, Type SGT | $2.05 | 4 AWG | 0.356 |
| 4 AWG Battery Cable, Type SGX | $2.13 | 4 AWG | |
| 4 AWG Battery Cable, UL 3311 | On request | 4 AWG | 0.417 |
| 2 AWG Battery Cable, Type SGR | $2.56 | 2 AWG | 0.422 |
Bonded parallel wire
11 products| Product | ||||
|---|---|---|---|---|
| 18/2 Bonded Parallel Wire | $0.1746 | 18/2 | 2 | 0.095 |
| 18/3 Bonded Parallel Wire | $0.2328 | 18/3 | 3 | 0.095 |
| 18/4 Bonded Parallel Wire | $0.2619 | 18/4 | 4 | 0.095 |
| 16/2 Bonded Parallel Wire | $0.2716 | 16/2 | 2 | 0.102 |
| 16/3 Bonded Parallel Wire | $0.3492 | 16/3 | 3 | 0.102 |
| 16/4 Bonded Parallel Wire | $0.3395 | 16/4 | 4 | 0.102 |
| 16/5 Bonded Parallel Wire | $0.6111 | 16/5 | 5 | |
| 14/2 Bonded Parallel Wire | $0.3298 | 14/2 | 2 | 0.117 |
| 14/3 Bonded Parallel Wire | $0.4656 | 14/3 | 3 | 0.117 |
| 14/4 Bonded Parallel Wire | $0.5820 | 14/4 | 4 | 0.117 |
Brake cable
14 products| Product | ||||
|---|---|---|---|---|
| 18/2 Brake Cable | $0.2619 | 18/2 | 2 | 0.178 |
| 16/2 Brake Cable | $0.2425 | 16/2 | 2 | 0.185 |
| 16/3 Brake Cable | $0.4268 | 16/3 | 3 | 0.185 |
| 16/4 Brake Cable | $0.6402 | 16/4 | 4 | 0.185 |
| 14/2 Brake Cable | $0.3977 | 14/2 | 2 | 0.2 |
| 14/3 Brake Cable | $0.5044 | 14/3 | 3 | 0.2 |
| 14/4 Brake Cable | $0.7663 | 14/4 | 4 | 0.2 |
| 12/2 Brake Cable | $0.5238 | 12/2 | 2 | 0.225 |
| 12/3 Brake Cable | $0.8051 | 12/3 | 3 | 0.225 |
| 12/4 Brake Cable | $1.10 | 12/4 | 4 | 0.225 |
Dual booster cable
4 productsConductors: 2 for every row
| Product | |||
|---|---|---|---|
| 8 AWG Dual Booster Cable | $0.7750 | 8 AWG | 0.32 |
| 6 AWG Dual Booster Cable | $1.43 | 6 AWG | 0.36 |
| 4 AWG Dual Booster Cable | $2.48 | 4 AWG | 0.41 |
| 2 AWG Dual Booster Cable | $3.16 | 2 AWG | 0.45 |
Jumper cable assemblies
1 productAll prices on request
| Product | ||
|---|---|---|
| 4/2 Jumper Cable Set | 4/2 | 2 |
Trailer cable
12 products| Product | ||||
|---|---|---|---|---|
| 16/4 Trailer Cable | $0.6111 | 16/4 | 4 | 0.36 |
| 16/6 Trailer Cable | $1.09 | 16/6 | 6 | 0.425 |
| 14/2 Trailer Cable | $0.4559 | 14/2 | 2 | 0.38 |
| 14/4 Trailer Cable | $0.7954 | 14/4 | 4 | 0.41 |
| 14/4 Trailer Cable, 14/4-12/1-10/2 | $2.07 | 14/4 | 4 | 0.56 |
| 14/6 Trailer Cable | $1.02 | 14/6 | 6 | 0.5 |
| 14/6 Trailer Cable, 14/6-12/1 | $1.22 | 14/6 | 6 | 0.6 |
| 14/7 Trailer Cable | $1.30 | 14/7 | 7 | 0.5 |
| 12/4 Trailer Cable | $1.15 | 12/4 | 4 | 0.465 |
| 12/4 Trailer Cable, 12/4-10/2-8/1 | $2.23 | 12/4 | 4 | 0.69 |
GPT/GXL/SXL/TXL
26 productsConductors: 1 for every rowColors: 10 for every row
| Product | |||
|---|---|---|---|
| 20 AWG GPT Primary Wire | On request | 20 AWG | 0.085 |
| 20 AWG GXL Primary Wire | $0.0574 | 20 AWG | 0.084 |
| 20 AWG SXL Primary Wire | $0.0848 | 20 AWG | 0.096 |
| 20 AWG TXL Primary Wire | $0.0582 | 20 AWG | 0.07 |
| 18 AWG GPT Primary Wire | $0.0776 | 18 AWG | 0.095 |
| 18 AWG GXL Primary Wire | $0.0873 | 18 AWG | 0.094 |
| 18 AWG SXL Primary Wire | $0.0910 | 18 AWG | 0.108 |
| 18 AWG TXL Primary Wire | $0.0776 | 18 AWG | 0.078 |
| 16 AWG GPT Primary Wire | $0.1067 | 16 AWG | 0.102 |
| 16 AWG GXL Primary Wire | $0.1261 | 16 AWG | 0.118 |
Marine wire
20 products| Product | |||||
|---|---|---|---|---|---|
| 16 AWG Marine Wire | $0.1230 | 16 AWG | 1 | 0.122 | 6 |
| 16/2 Marine Wire | $0.3191 | 16/2 | 2 | 0.205 | |
| 16/3 Marine Wire | $0.4466 | 16/3 | 3 | 0.205 | |
| 14 AWG Marine Wire | $0.1768 | 14 AWG | 1 | 0.138 | 6 |
| 14/2 Marine Wire | $0.5432 | 14/2 | 2 | 0.221 | |
| 14/3 Marine Wire | $0.6929 | 14/3 | 3 | 0.245 | |
| 12 AWG Marine Wire | $0.2734 | 12 AWG | 1 | 0.162 | 6 |
| 12/2 Marine Wire | $0.7294 | 12/2 | 2 | 0.245 | |
| 12/3 Marine Wire | $0.9482 | 12/3 | 3 | 0.245 | |
| 10 AWG Marine Wire | $0.3920 | 10 AWG | 1 | 0.19 | 6 |
Guides for this category
- Welding cable sizing: amps, lead length and voltage drop
Size welding leads by output current, duty cycle and total circuit length, check the size by voltage drop, and choose Class K or Class M.
- GXL vs TXL vs SXL: automotive primary wire compared
SAE J1128 primary wire compared: wall thickness, cross-linked insulation, temperature range, connector seals and where GXL, TXL, SXL and GPT belong.
- Welding cable vs battery cable: stranding, jackets and uses
Class K and M welding cable against SAE J1127 battery cable: stranding, flexibility, jackets, ratings, lugs, and why welding cable is not building wire.

