
Industrial cable
Tray cable, VFD, welding, DLO, Type W, Type P, instrumentation and generator cable.
778 products23 familiesPick the gauge and conductor count from the table. Colors and lengths are chosen on the product page.
More in industrial and power:Medium voltage cableCentral office power cable
Tray cable THHN/PVC
88 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18/2 TC-ER Tray Cable, THHN/PVC | $0.2619 | 18/2 | 2 | 0.176 |
| 18/3 TC-ER Tray Cable, THHN/PVC | $0.3783 | 18/3 | 3 | 0.285 |
| 18/4 TC-ER Tray Cable, THHN/PVC | $0.4559 | 18/4 | 4 | 0.31 |
| 18/5 TC-ER Tray Cable, THHN/PVC | $0.5335 | 18/5 | 5 | 0.335 |
| 18/7 TC-ER Tray Cable, THHN/PVC | $0.8924 | 18/7 | 7 | 0.36 |
| 18/9 TC-ER Tray Cable, THHN/PVC | $1.11 | 18/9 | 9 | 0.408 |
| 18/12 TC-ER Tray Cable, THHN/PVC | $1.58 | 18/12 | 12 | 0.451 |
| 18/15 TC-ER Tray Cable, THHN/PVC | $1.92 | 18/15 | 15 | 0.507 |
| 18/19 TC-ER Tray Cable, THHN/PVC | $2.57 | 18/19 | 19 | 0.64 |
| 18/25 TC-ER Tray Cable, THHN/PVC | $3.27 | 18/25 | 25 | 0.66 |
Tray cable XLP/PVC
42 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 14/2 TC-ER Tray Cable, XLP/PVC, XLP insulation | $0.8148 | 14/2 | 2 | 0.26 |
| 14/2 TC-ER Tray Cable, XLP/PVC, XLP insulation, Low smoke zero halogen | $1.96 | 14/2 | 2 | 0.23 |
| 14/3 TC-ER Tray Cable, XLP/PVC | $0.8148 | 14/3 | 3 | 0.39 |
| 14/4 TC-ER Tray Cable, XLP/PVC | $1.03 | 14/4 | 4 | 0.425 |
| 14/5 TC-ER Tray Cable, XLP/PVC | $1.89 | 14/5 | 5 | 0.445 |
| 14/7 TC-ER Tray Cable, XLP/PVC | $2.33 | 14/7 | 7 | 0.505 |
| 14/9 TC-ER Tray Cable, XLP/PVC | $2.83 | 14/9 | 9 | 0.6 |
| 14/12 TC-ER Tray Cable, XLP/PVC | $4.43 | 14/12 | 12 | 0.67 |
| 14/15 TC-ER Tray Cable, XLP/PVC | $4.38 | 14/15 | 15 | 0.77 |
| 14/19 TC-ER Tray Cable, XLP/PVC | $8.24 | 14/19 | 19 | 0.815 |
Tray cable EPR/CPE
24 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 14/2 TC-ER Tray Cable, EPR/CPE | $0.8924 | 14/2 | 2 | 0.4 |
| 14/3 TC-ER Tray Cable, EPR/CPE | $1.26 | 14/3 | 3 | 0.39 |
| 14/4 TC-ER Tray Cable, EPR/CPE | $1.68 | 14/4 | 4 | 0.425 |
| 14/5 TC-ER Tray Cable, EPR/CPE | $2.28 | 14/5 | 5 | 0.465 |
| 14/7 TC-ER Tray Cable, EPR/CPE | $3.40 | 14/7 | 7 | 0.505 |
| 14/9 TC-ER Tray Cable, EPR/CPE | $5.30 | 14/9 | 9 | 0.62 |
| 14/12 TC-ER Tray Cable, EPR/CPE | $4.76 | 14/12 | 12 | 0.7 |
| 14/19 TC-ER Tray Cable, EPR/CPE | $9.15 | 14/19 | 19 | 0.815 |
| 14/25 TC-ER Tray Cable, EPR/CPE | $8.00 | 14/25 | 25 | 0.985 |
| 14/37 TC-ER Tray Cable, EPR/CPE | $9.45 | 14/37 | 37 | 1.13 |
Tray cable LSZH
20 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 16/4 Tray Cable, LSZH | $2.76 | 16/4 | 4 | 0.38 |
| 16/7 Tray Cable, LSZH | $4.01 | 16/7 | 7 | 0.72 |
| 16/19 Tray Cable, LSZH | $6.07 | 16/19 | 19 | 0.72 |
| 14/3 Tray Cable, LSZH | $2.21 | 14/3 | 3 | 0.39 |
| 14/4 Tray Cable, LSZH | $2.33 | 14/4 | 4 | 0.425 |
| 14/5 Tray Cable, LSZH | $1.80 | 14/5 | 5 | 0.465 |
| 14/7 Tray Cable, LSZH | $2.98 | 14/7 | 7 | 0.51 |
| 14/9 Tray Cable, LSZH | On request | 14/9 | 9 | 0.62 |
| 14/12 Tray Cable, LSZH | $3.26 | 14/12 | 12 | 0.7 |
| 12/4 Tray Cable, LSZH | $2.13 | 12/4 | 4 | 0.475 |
Tray cable shielded
40 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18/2 Shielded Tray Cable | $0.4462 | 18/2 | 2 | 0.28 |
| 18/3 Shielded Tray Cable | $0.4656 | 18/3 | 3 | 0.294 |
| 18/4 Shielded Tray Cable | $0.6790 | 18/4 | 4 | 0.317 |
| 18/5 Shielded Tray Cable | $1.11 | 18/5 | 5 | 0.322 |
| 18/6 Shielded Tray Cable | $0.9797 | 18/6 | 6 | 0.37 |
| 18/8 Shielded Tray Cable | On request | 18/8 | 8 | 0.45 |
| 18/12 Shielded Tray Cable | $1.67 | 18/12 | 12 | 0.51 |
| 18/19 Shielded Tray Cable | $2.54 | 18/19 | 19 | 0.586 |
| 18/25 Shielded Tray Cable | $3.69 | 18/25 | 25 | 0.67 |
| 16/2 Shielded Tray Cable | $0.4656 | 16/2 | 2 | 0.324 |
Diesel locomotive cable
21 productsConductors: 1 for every rowColors: 1 for every row
| Product | |||
|---|---|---|---|
| 14 AWG DLO Cable | $0.6887 | 14 AWG | 0.2 |
| 12 AWG DLO Cable | $0.8633 | 12 AWG | 0.22 |
| 10 AWG DLO Cable | $1.22 | 10 AWG | 0.26 |
| 8 AWG DLO Cable | $1.52 | 8 AWG | 0.34 |
| 6 AWG DLO Cable | $1.87 | 6 AWG | 0.4 |
| 4 AWG DLO Cable | $2.67 | 4 AWG | 0.46 |
| 2 AWG DLO Cable | $3.83 | 2 AWG | 0.52 |
| 1 AWG DLO Cable | $4.86 | 1 AWG | 0.65 |
| 1/0 AWG DLO Cable | $5.76 | 1/0 AWG | 0.69 |
| 2/0 AWG DLO Cable | $6.93 | 2/0 AWG | 0.73 |
Instrumentation cable
68 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 20 AWG 1 pair Instrumentation Cable | $0.4462 | 20 AWG 1 pair | 2 | 0.23 |
| 20 AWG 2 pair Instrumentation Cable, Individually shielded, Overall shield | $0.6208 | 20 AWG 2 pair | 4 | 0.42 |
| 20 AWG 2 pair Instrumentation Cable, Overall shield | $0.5141 | 20 AWG 2 pair | 4 | 0.38 |
| 20 AWG 4 pair Instrumentation Cable, Individually shielded, Overall shield | $1.09 | 20 AWG 4 pair | 8 | 0.44 |
| 20 AWG 4 pair Instrumentation Cable, Overall shield | $1.01 | 20 AWG 4 pair | 8 | 0.42 |
| 20 AWG 6 pair Instrumentation Cable | $1.28 | 20 AWG 6 pair | 12 | 0.46 |
| 20 AWG 8 pair Instrumentation Cable | $2.29 | 20 AWG 8 pair | 16 | 0.56 |
| 20 AWG 12 pair Instrumentation Cable, Individually shielded, Overall shield | $3.26 | 20 AWG 12 pair | 24 | 0.69 |
| 20 AWG 12 pair Instrumentation Cable, Overall shield | $3.13 | 20 AWG 12 pair | 24 | 0.59 |
| 20 AWG 16 pair Instrumentation Cable | $5.20 | 20 AWG 16 pair | 32 | 0.77 |
Type G and G-GC
24 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 8/3 Type G-GC Cable | $7.02 | 8/3 | 3 | 1 |
| 8/4 Type G Cable | $7.11 | 8/4 | 4 | 1.045 |
| 6/3 Type G-GC Cable | $7.95 | 6/3 | 3 | 1.055 |
| 6/4 Type G Cable | $9.34 | 6/4 | 4 | 1.125 |
| 4/3 Type G-GC Cable | $10.94 | 4/3 | 3 | 1.175 |
| 4/4 Type G Cable | $13.37 | 4/4 | 4 | 1.225 |
| 2/3 Type G-GC Cable | $15.52 | 2/3 | 3 | 1.335 |
| 2/4 Type G Cable | $19.54 | 2/4 | 4 | 1.435 |
| 1/3 Type G-GC Cable | $18.74 | 1/3 | 3 | 1.485 |
| 1/4 Type G Cable | $24.33 | 1/4 | 4 | 1.595 |
Type SHD-GC
25 productsConductors: 3 for every rowColors: 1 for every row
| Product | |||
|---|---|---|---|
| 6/3 Type SHD-GC Cable, Shielded, 2 kV | $8.57 | 6/3 | 1.86 |
| 6/3 Type SHD-GC Cable, Shielded, 5 kV | $18.06 | 6/3 | 1.87 |
| 4/3 Type SHD-GC Cable, Shielded, 2 kV | $16.50 | 4/3 | 1.86 |
| 4/3 Type SHD-GC Cable, Shielded, 5 kV | $20.92 | 4/3 | 1.68 |
| 3/3 Type SHD-GC Cable | $4.28 | 3/3 | 1.29 |
| 2/3 Type SHD-GC Cable, Shielded, 2 kV | $25.35 | 2/3 | 1.86 |
| 2/3 Type SHD-GC Cable, Shielded, 5 kV | $31.89 | 2/3 | 1.87 |
| 1/3 Type SHD-GC Cable, Shielded, 2 kV | $32.24 | 1/3 | 1.86 |
| 1/3 Type SHD-GC Cable, Shielded, 5 kV | $35.32 | 1/3 | 1.95 |
| 1/0 AWG 3C Type SHD-GC Cable, Shielded, 2 kV | $34.30 | 1/0 AWG 3C | 1.86 |
Type W
51 products| Product | |||||
|---|---|---|---|---|---|
| 8/1 Type W Cable | $1.72 | 8/1 | 1 | 0.49 | 1 |
| 8/2 Type W Cable | $3.46 | 8/2 | 2 | 0.82 | 1 |
| 8/3 Type W Cable | $5.60 | 8/3 | 3 | 0.93 | 1 |
| 8/4 Type W Cable | $6.17 | 8/4 | 4 | 1.01 | 1 |
| 8/5 Type W Cable | $7.34 | 8/5 | 5 | 1.07 | 1 |
| 6/1 Type W Cable | $2.45 | 6/1 | 1 | 0.535 | 1 |
| 6/2 Type W Cable | $5.21 | 6/2 | 2 | 0.93 | 1 |
| 6/3 Type W Cable | $6.79 | 6/3 | 3 | 1.015 | 1 |
| 6/4 Type W Cable | $8.34 | 6/4 | 4 | 1.105 | 2 |
| 6/5 Type W Cable | $9.55 | 6/5 | 5 | 1.21 | 1 |
Type W magnet crane
5 productsConductors: 2 for every rowColors: 1 for every row
| Product | |||
|---|---|---|---|
| 8/2 Type W Magnet Crane Cable | $5.16 | 8/2 | 0.834 |
| 6/2 Type W Magnet Crane Cable | $6.31 | 6/2 | 0.96 |
| 4/2 Type W Magnet Crane Cable | $15.45 | 4/2 | 1.08 |
| 2/2 Type W Magnet Crane Cable | $12.34 | 2/2 | 1.28 |
| 1/0 AWG 2C Type W Magnet Crane Cable | $15.02 | 1/0 AWG 2C | 1.56 |
VFD cable
70 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 16 AWG 1 pair VFD Cable, 14/3, 1000 V, Flexible, Composite | $10.00 | 16 AWG 1 pair | 2 | |
| 16 AWG 1 pair VFD Cable, 10/3, 1000 V, Flexible, Composite | $15.43 | 16 AWG 1 pair | 2 | |
| 16 AWG 1 pair VFD Cable, 12/3, 1000 V, Flexible, Composite | $17.45 | 16 AWG 1 pair | 2 | |
| 16/3 VFD Cable, 600 V, XLPE insulation | $2.34 | 16/3 | 3 | 0.394 |
| 16/3 VFD Cable, Shielded | $1.72 | 16/3 | 3 | 0.534 |
| 16/3 VFD Cable, Shielded, 1000 V, Flexible | $5.11 | 16/3 | 3 | 0.53 |
| 14/3 VFD Cable, 600 V, XLPE insulation | $3.43 | 14/3 | 3 | 0.425 |
| 14/3 VFD Cable, Armored, 2 kV | $8.23 | 14/3 | 3 | |
| 14/3 VFD Cable, Shielded | $3.49 | 14/3 | 3 | 0.413 |
| 14/3 VFD Cable, Shielded, 1000 V, Flexible | $6.94 | 14/3 | 3 | 0.59 |
Welding cable
19 productsConductors: 1 for every rowColors: 2 for every row
| Product | |||
|---|---|---|---|
| 6 AWG Welding Cable, Class K | $1.93 | 6 AWG | 0.38 |
| 6 AWG Welding Cable, Class M | $2.57 | 6 AWG | 0.37 |
| 4 AWG Welding Cable, Class K | $2.43 | 4 AWG | 0.4 |
| 4 AWG Welding Cable, Class M | $3.59 | 4 AWG | 0.415 |
| 2 AWG Welding Cable, Class K | $3.82 | 2 AWG | 0.465 |
| 2 AWG Welding Cable, Class M | $4.04 | 2 AWG | 0.475 |
| 1 AWG Welding Cable, Class K | $3.39 | 1 AWG | 0.495 |
| 1 AWG Welding Cable, Class M | $5.00 | 1 AWG | 0.53 |
| 1/0 AWG Welding Cable, Class K | $5.75 | 1/0 AWG | 0.58 |
| 1/0 AWG Welding Cable, Class M | $6.05 | 1/0 AWG | 0.575 |
Welding lead assemblies
7 productsAll prices on request
| Product | ||||
|---|---|---|---|---|
| 8/3 Welding Lead | 8/3 | 3 | 1 | |
| 2 AWG Welding Lead | 2 AWG | 1 | 0.422 | |
| 1 AWG Welding Lead | 1 AWG | 1 | 0.503 | |
| 1/0 AWG Welding Lead | 1/0 AWG | 1 | 0.56 | |
| 2/0 AWG Welding Lead, With fitted ends | 2/0 AWG | 1 | 0.591 | |
| 2/0 AWG Welding Lead | 2/0 AWG | 1 | 0.591 | |
| 4/0 AWG Welding Lead | 4/0 AWG | 1 | 0.71 |
Interlocked armor
64 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG 2 pair Interlocked Armor Cable | $1.88 | 18 AWG 2 pair | 4 | 0.76 |
| 18 AWG 4 pair Interlocked Armor Cable | $1.90 | 18 AWG 4 pair | 8 | 0.86 |
| 18 AWG 12 pair Interlocked Armor Cable | $1.66 | 18 AWG 12 pair | 24 | 1.17 |
| 18 AWG 24 pair Interlocked Armor Cable | $1.66 | 18 AWG 24 pair | 48 | 1.59 |
| 16 AWG 1 pair Interlocked Armor Cable | $2.53 | 16 AWG 1 pair | 2 | 0.52 |
| 16 AWG 1 triad Interlocked Armor Cable | $7.82 | 16 AWG 1 triad | 3 | 0.52 |
| 16 AWG 2 pair Interlocked Armor Cable | $5.55 | 16 AWG 2 pair | 4 | 0.76 |
| 16 AWG 4 pair Interlocked Armor Cable | $7.64 | 16 AWG 4 pair | 8 | 0.9 |
| 16 AWG 4 triad Interlocked Armor Cable | $4.11 | 16 AWG 4 triad | 12 | 0.87 |
| 16 AWG 8 pair Interlocked Armor Cable | $10.38 | 16 AWG 8 pair | 16 | 1.03 |
Teck 90
38 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 14/2 Teck 90 Cable | $2.19 | 14/2 | 2 | 0.69 |
| 14/3 Teck 90 Cable | $2.25 | 14/3 | 3 | 0.76 |
| 14/4 Teck 90 Cable | $2.58 | 14/4 | 4 | 0.79 |
| 14/6 Teck 90 Cable | $4.91 | 14/6 | 6 | 0.83 |
| 14/7 Teck 90 Cable | $3.80 | 14/7 | 7 | 0.86 |
| 14/10 Teck 90 Cable | $6.11 | 14/10 | 10 | 1 |
| 14/12 Teck 90 Cable | $6.18 | 14/12 | 12 | 1.05 |
| 14/20 Teck 90 Cable | $9.48 | 14/20 | 20 | 1.21 |
| 14/25 Teck 90 Cable | $7.37 | 14/25 | 25 | 1.36 |
| 14/30 Teck 90 Cable | $7.80 | 14/30 | 30 | 1.43 |
Type P
76 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG 1 pair Type P Cable | On request | 18 AWG 1 pair | 2 | 0.336 |
| 18 AWG 2 pair Type P Cable | $3.74 | 18 AWG 2 pair | 4 | |
| 18 AWG 4 pair Type P Cable | $5.68 | 18 AWG 4 pair | 8 | 0.63 |
| 18 AWG 5 pair Type P Cable | On request | 18 AWG 5 pair | 10 | |
| 18 AWG 7 pair Type P Cable | On request | 18 AWG 7 pair | 14 | |
| 18 AWG 8 pair Type P Cable | On request | 18 AWG 8 pair | 16 | |
| 18 AWG 10 pair Type P Cable | On request | 18 AWG 10 pair | 20 | |
| 18 AWG 12 pair Type P Cable | On request | 18 AWG 12 pair | 24 | |
| 18 AWG 16 pair Type P Cable | On request | 18 AWG 16 pair | 32 | |
| 18 AWG 18 pair Type P Cable | On request | 18 AWG 18 pair | 36 |
Stage lighting cable
9 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 6 AWG Stage Lighting Cable | $1.74 | 6 AWG | 0.43 | 2 |
| 4 AWG Stage Lighting Cable | $2.46 | 4 AWG | 0.475 | 1 |
| 2 AWG Stage Lighting Cable, With fitted ends | On request | 2 AWG | ||
| 2 AWG Stage Lighting Cable, Lighting control | $3.36 | 2 AWG | 0.54 | 1 |
| 2 AWG Stage Lighting Cable, With fitted ends, Lighting control | On request | 2 AWG | 0.54 | |
| 1 AWG Stage Lighting Cable | $4.52 | 1 AWG | 0.58 | 1 |
| 1/0 AWG Stage Lighting Cable | $5.21 | 1/0 AWG | 0.615 | 1 |
| 2/0 AWG Stage Lighting Cable | $7.33 | 2/0 AWG | 0.655 | 1 |
| 4/0 AWG Stage Lighting Cable | $10.02 | 4/0 AWG | 0.78 | 1 |
Jumper cable 5kV/15kV
6 productsConductors: 1 for every rowColors: 1 for every row
| Product | |||
|---|---|---|---|
| 2 AWG 15 kV Jumper Cable | $6.76 | 2 AWG | 0.82 |
| 1/0 AWG 15 kV Jumper Cable | $8.15 | 1/0 AWG | 0.905 |
| 2/0 AWG 15 kV Jumper Cable | $9.78 | 2/0 AWG | 0.997 |
| 4/0 AWG 15 kV Jumper Cable | $13.16 | 4/0 AWG | 1.14 |
| 350 kcmil 15 kV Jumper Cable | $21.32 | 350 kcmil | 1.305 |
| 500 kcmil 15 kV Jumper Cable | $26.97 | 500 kcmil | 1.41 |
Traffic signal cable
44 productsColors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 14/1 Traffic Signal Cable | $0.2910 | 14/1 | 1 | 0.25 |
| 14/2 Traffic Signal Cable, Solid, 600 V | $0.6596 | 14/2 | 2 | 0.34 |
| 14/2 Traffic Signal Cable, Stranded, 600 V | $0.6208 | 14/2 | 2 | 0.35 |
| 14/3 Traffic Signal Cable, Solid, 600 V | On request | 14/3 | 3 | 0.339 |
| 14/3 Traffic Signal Cable, Stranded, 600 V | $0.7760 | 14/3 | 3 | 0.37 |
| 14/4 Traffic Signal Cable, Solid, 600 V | On request | 14/4 | 4 | 0.369 |
| 14/4 Traffic Signal Cable, Stranded, 600 V | $1.29 | 14/4 | 4 | 0.4 |
| 14/5 Traffic Signal Cable, Solid, 600 V | On request | 14/5 | 5 | 0.402 |
| 14/5 Traffic Signal Cable, Stranded, 600 V | $1.10 | 14/5 | 5 | 0.43 |
| 14/7 Traffic Signal Cable, Solid, 600 V | On request | 14/7 | 7 | 0.435 |
Cathodic protection cable
10 productsConductors: 1 for every rowColors: 1 for every row
| Product | |||
|---|---|---|---|
| 14 AWG Cathodic Protection Cable | On request | 14 AWG | 0.29 |
| 12 AWG Cathodic Protection Cable | On request | 12 AWG | 0.31 |
| 10 AWG Cathodic Protection Cable | $0.7294 | 10 AWG | 0.34 |
| 8 AWG Cathodic Protection Cable | $1.11 | 8 AWG | 0.37 |
| 6 AWG Cathodic Protection Cable | On request | 6 AWG | 0.4 |
| 4 AWG Cathodic Protection Cable | $2.37 | 4 AWG | 0.45 |
| 2 AWG Cathodic Protection Cable | $3.64 | 2 AWG | 0.51 |
| 1 AWG Cathodic Protection Cable | $5.19 | 1 AWG | 0.58 |
| 1/0 AWG Cathodic Protection Cable | $5.71 | 1/0 AWG | 0.62 |
| 2/0 AWG Cathodic Protection Cable | $10.42 | 2/0 AWG | 0.67 |
Rapid transit cable
21 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG Rapid Transit Cable | $0.4656 | 18 AWG | 0.109 | 2 |
| 16 AWG Rapid Transit Cable | $0.5626 | 16 AWG | 0.116 | 1 |
| 14 AWG Rapid Transit Cable | $0.4850 | 14 AWG | 0.129 | 1 |
| 12 AWG Rapid Transit Cable, 2 kV | $0.6790 | 12 AWG | 0.147 | 2 |
| 12 AWG Rapid Transit Cable, 600 V | $0.7566 | 12 AWG | 0.147 | 1 |
| 8 AWG Rapid Transit Cable | $2.10 | 8 AWG | 0.232 | 1 |
| 4 AWG Rapid Transit Cable | $4.99 | 4 AWG | 0.356 | 1 |
| 2 AWG Rapid Transit Cable | $3.94 | 2 AWG | 0.411 | 1 |
| 1 AWG Rapid Transit Cable | $4.50 | 1 AWG | 0.501 | 1 |
| 1/0 AWG Rapid Transit Cable | On request | 1/0 AWG | 0.541 | 1 |
Generator cable
6 productsConductors: 3 for every row
| Product | ||||
|---|---|---|---|---|
| 8/3 Generator Cable, + 18-9C, Type TC | $4.28 | 8/3 | 0.64 | 1 |
| 8/3 Generator Cable, + 18-6C, Type TC | $4.30 | 8/3 | 0.64 | 1 |
| 4/3 Generator Cable | $8.58 | 4/3 | 1 | |
| 3/3 Generator Cable | $11.42 | 3/3 | 1.91 | 2 |
| 2/3 Generator Cable | $13.92 | 2/3 | 1.07 | 1 |
| 1/3 Generator Cable | $6.28 | 1/3 | 1.137 | 2 |
Guides for this category
- Welding cable sizing: amps, lead length and voltage drop
Size welding leads by output current, duty cycle and total circuit length, check the size by voltage drop, and choose Class K or Class M.
- Welding cable vs battery cable: stranding, jackets and uses
Class K and M welding cable against SAE J1127 battery cable: stranding, flexibility, jackets, ratings, lugs, and why welding cable is not building wire.

