SER, All Sizes
Service entrance cable with insulated conductors and a bare ground under a sunlight resistant PVC jacket, for panel feeds and subpanels. NEC Article 338 covers service entrance cable. Used inside a building, SE cable is installed under 338.10(B), and where it runs through thermal insulation its ampacity drops to the 60 C column (338.10(B)(4)).
We list 9 sizes and builds of SER. All of them are priced online, from $7.20/ft. Sold by the foot in whole feet from 25 ft, or on standard spools and coils. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.
| Product | Size | Conductors | O.D. (in) | Ampacity (A), 75 C | From $/ft |
|---|---|---|---|---|---|
| 6-6-6-6 SER Copper Cable | 6-6-6-6 | 4 | 0.66 | 65 | $7.20 |
| 4-4-4-6 SER Copper Cable | 4-4-4-6 | 4 | 0.8 | 85 | $7.68 |
| 3-3-3-5 SER Copper Cable | 3-3-3-5 | 4 | 0.91 | 100 | $10.35 |
| 2-2-2-4 SER Copper Cable | 2-2-2-4 | 4 | 0.97 | 115 | $12.00 |
| 1-1-1-3 SER Copper Cable | 1-1-1-3 | 4 | 1.132 | 130 | $14.74 |
| 1/0-1/0-1/0-2 SER Copper Cable | 1/0-1/0-1/0-2 | 4 | 1.235 | 150 | $18.52 |
| 2/0-2/0-2/0-1 SER Copper Cable | 2/0-2/0-2/0-1 | 4 | 1.342 | 175 | $22.97 |
| 3/0-3/0-3/0-1/0 SER Copper Cable | 3/0-3/0-3/0-1/0 | 4 | 1.462 | 200 | $32.96 |
| 4/0-4/0-4/0-2/0 SER Copper Cable | 4/0-4/0-4/0-2/0 | 4 | 1.598 | 230 | $35.32 |
The ampacity column is from NEC Table 310.16, 75 C column, for not more than three current-carrying conductors at 30 C ambient.
Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.

