PV wire aluminum, All Sizes
Aluminum photovoltaic wire for solar array feeders, sunlight resistant and rated for wet locations. NEC Article 690 (690.31) sets where PV wire is required; the wire itself is listed to UL 4703.
We list 18 sizes of PV wire aluminum, from 8 AWG to 1000 kcmil. All of them are priced online, from $0.2328/ft. Sold by the foot in whole feet from 50 ft, or on standard spools and coils. Up to 3 colors are listed per size. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.
| Product | Size | Conductors | O.D. (in) | From $/ft |
|---|---|---|---|---|
| 8 AWG PV Wire Aluminum | 8 AWG | 1 | 0.316 | $0.3589 |
| 6 AWG PV Wire Aluminum | 6 AWG | 1 | 0.339 | $0.2328 |
| 4 AWG PV Wire Aluminum | 4 AWG | 1 | 0.383 | $0.9312 |
| 2 AWG PV Wire Aluminum | 2 AWG | 1 | 0.438 | $1.26 |
| 1 AWG PV Wire Aluminum | 1 AWG | 1 | 0.508 | $3.64 |
| 1/0 AWG PV Wire Aluminum | 1/0 AWG | 1 | 0.547 | $3.02 |
| 2/0 AWG PV Wire Aluminum | 2/0 AWG | 1 | 0.584 | $4.20 |
| 3/0 AWG PV Wire Aluminum | 3/0 AWG | 1 | 0.631 | $3.60 |
| 4/0 AWG PV Wire Aluminum | 4/0 AWG | 1 | 0.68 | $5.46 |
| 250 kcmil PV Wire Aluminum | 250 kcmil | 1 | 0.754 | $5.32 |
| 300 kcmil PV Wire Aluminum | 300 kcmil | 1 | 0.806 | $5.99 |
| 350 kcmil PV Wire Aluminum | 350 kcmil | 1 | 0.847 | $6.49 |
| 400 kcmil PV Wire Aluminum | 400 kcmil | 1 | 0.9 | $8.70 |
| 500 kcmil PV Wire Aluminum | 500 kcmil | 1 | 0.976 | $8.73 |
| 600 kcmil PV Wire Aluminum | 600 kcmil | 1 | 1.096 | $9.08 |
| 700 kcmil PV Wire Aluminum | 700 kcmil | 1 | 1.147 | $7.20 |
| 750 kcmil PV Wire Aluminum | 750 kcmil | 1 | 1.178 | $7.83 |
| 1000 kcmil PV Wire Aluminum | 1000 kcmil | 1 | 1.33 | $8.20 |
Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.

