XLP/USE-2 aluminum, All Sizes
Aluminum wire with cross-linked polyethylene insulation for direct burial service entrance and wet or dry raceways. USE-2 is an underground service entrance type in NEC Table 310.4(1) and Article 338; a dual RHH/RHW-2 rating lets it run inside buildings too.
We list 13 sizes of XLP/USE-2 aluminum, from 8 AWG to 750 kcmil. All of them are priced online, from $0.6790/ft. Sold by the foot in whole feet from 50 ft, or on standard spools and coils. Up to 2 colors are listed per size. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.
| Product | Size | Conductors | O.D. (in) | Ampacity (A), 75 C | From $/ft |
|---|---|---|---|---|---|
| 8 AWG USE-2/RHH/RHW-2 Aluminum Wire | 8 AWG | 1 | 0.26 | 40 | $1.37 |
| 6 AWG USE-2/RHH/RHW-2 Aluminum Wire | 6 AWG | 1 | 0.292 | 50 | $0.6790 |
| 4 AWG USE-2/RHH/RHW-2 Aluminum Wire | 4 AWG | 1 | 0.336 | 65 | $0.8148 |
| 2 AWG USE-2/RHH/RHW-2 Aluminum Wire | 2 AWG | 1 | 0.391 | 90 | $1.06 |
| 1 AWG USE-2/RHH/RHW-2 Aluminum Wire | 1 AWG | 1 | 0.462 | 100 | $1.24 |
| 1/0 AWG USE-2/RHH/RHW-2 Aluminum Wire | 1/0 AWG | 1 | 0.499 | 120 | $1.93 |
| 2/0 AWG USE-2/RHH/RHW-2 Aluminum Wire | 2/0 AWG | 1 | 0.539 | 135 | $2.64 |
| 3/0 AWG USE-2/RHH/RHW-2 Aluminum Wire | 3/0 AWG | 1 | 0.586 | 155 | $2.28 |
| 4/0 AWG USE-2/RHH/RHW-2 Aluminum Wire | 4/0 AWG | 1 | 0.638 | 180 | $2.55 |
| 250 kcmil USE-2/RHH/RHW-2 Aluminum Wire | 250 kcmil | 1 | 0.713 | 205 | $3.34 |
| 350 kcmil USE-2/RHH/RHW-2 Aluminum Wire | 350 kcmil | 1 | 0.809 | 250 | $4.45 |
| 500 kcmil USE-2/RHH/RHW-2 Aluminum Wire | 500 kcmil | 1 | 0.929 | 310 | $5.00 |
| 750 kcmil USE-2/RHH/RHW-2 Aluminum Wire | 750 kcmil | 1 | 1.131 | 385 | $7.34 |
The ampacity column is from NEC Table 310.16, 75 C column, for not more than three current-carrying conductors at 30 C ambient.
Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.

