Skip to content
(509) 303-4726

Mon to Fri, 9am to 5pm Eastern

sales@wirewombat.com

Type P, All Sizes

Marine and offshore power and control cable with an armored or unarmored construction, for drilling rigs and shipboard use. Type P cable is flexible power and control cable; the listing and ratings are on each product.

We list 52 sizes and builds of Type P. 43 of them are priced online, from $1.51/ft; the rest are quoted on request. Sold by the foot in whole feet from 50 ft, or on standard spools and coils. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.

Type P: every size
ProductSizeConductorsO.D. (in)From $/ft
18 AWG 1 pair Type P Cable18 AWG 1 pair20.336On request
18 AWG 2 pair Type P Cable18 AWG 2 pair4$3.74
18 AWG 4 pair Type P Cable18 AWG 4 pair80.63$5.68
18 AWG 5 pair Type P Cable18 AWG 5 pair10On request
18 AWG 7 pair Type P Cable18 AWG 7 pair14On request
18 AWG 8 pair Type P Cable18 AWG 8 pair16On request
18 AWG 10 pair Type P Cable18 AWG 10 pair20On request
18 AWG 12 pair Type P Cable18 AWG 12 pair24On request
18 AWG 16 pair Type P Cable18 AWG 16 pair32On request
18 AWG 18 pair Type P Cable18 AWG 18 pair36On request
18 AWG 24 pair Type P Cable18 AWG 24 pair48On request
16/3 Type P Cable, 1000 V16/330.369$3.64
16/3 Type P Cable, Armored, 1000 V16/330.519$6.35
16/4 Type P Cable, 1000 V16/440.402$1.51
16/4 Type P Cable, Armored, 1000 V16/440.583$9.99
16 AWG 3 pair Type P Cable16 AWG 3 pair60.617$6.68
16/10 Type P Cable16/1010$4.11
16 AWG 18 pair Type P Cable16 AWG 18 pair361.48$27.86
14/3 Type P Cable, 1000 V14/330.401$3.04
14/3 Type P Cable, Armored, 1000 V14/330.583$5.56
14/4 Type P Cable, 1000 V14/440.438$3.65
14/4 Type P Cable, Armored, 1000 V14/440.619$9.12
12/3 Type P Cable, 1000 V12/330.445$4.12
12/3 Type P Cable, Armored, 1000 V12/330.626$9.24
12/4 Type P Cable, 1000 V12/440.486$5.05
12/4 Type P Cable, Armored, 1000 V12/440.668$11.62
10/3 Type P Cable, 1000 V10/330.488$7.48
10/3 Type P Cable, Armored, 1000 V10/330.669$13.24
10/4 Type P Cable, 1000 V10/440.553$8.42
10/4 Type P Cable, Armored, 1000 V10/440.734$18.40
8/1 Type P Cable8/110.255$3.20
8/3 Type P Cable, 1000 V8/330.637$6.05
8/3 Type P Cable, Armored, 1000 V8/330.818$10.24
8/4 Type P Cable, 1000 V8/440.698$11.31
8/4 Type P Cable, Armored, 1000 V8/440.921$19.05
6/3 Type P Cable, 1000 V6/330.723$11.15
6/3 Type P Cable, Armored, 1000 V6/330.946$16.17
6/4 Type P Cable, 1000 V6/440.794$17.32
6/4 Type P Cable, Armored, 1000 V6/441.07$23.07
4/1 Type P Cable4/110.377$2.88
4/3 Type P Cable4/330.945$11.54
4/4 Type P Cable, 1000 V4/441.035$24.79
4/4 Type P Cable, Armored, 1000 V4/441.258$48.59
2/1 Type P Cable, 2 kV2/110.43$6.09
2/1 Type P Cable, 600 V2/110.443$6.17
2/3 Type P Cable, 1000 V2/331.084$14.68
2/3 Type P Cable, Armored, 1000 V2/331.307$21.53
2/4 Type P Cable, 1000 V2/441.194$29.58
2/4 Type P Cable, Armored, 1000 V2/441.417$40.34
1/3 Type P Cable1/331.431$25.75
1/4 Type P Cable1/441.332$20.32
1/0 AWG 1C Type P Cable, 2 kV1/0 AWG 1C10.54$8.30
1/0 AWG 1C Type P Cable, 600 V1/0 AWG 1C10.548$5.84
1/0 AWG 3C Type P Cable, 1000 V1/0 AWG 3C31.326$21.58
1/0 AWG 3C Type P Cable, Armored, 1000 V1/0 AWG 3C31.55$28.68
1/0 AWG 4C Type P Cable, 1000 V1/0 AWG 4C41.465$44.22
1/0 AWG 4C Type P Cable, Armored, 1000 V1/0 AWG 4C41.75$50.56
2/0 AWG 1C Type P Cable, 2 kV2/0 AWG 1C10.59$21.90
2/0 AWG 1C Type P Cable, 600 V2/0 AWG 1C10.615$11.68
2/0 AWG 3C Type P Cable, 1000 V2/0 AWG 3C31.422$27.87
2/0 AWG 3C Type P Cable, Armored, 1000 V2/0 AWG 3C31.645$33.99
2/0 AWG 4C Type P Cable, 1000 V2/0 AWG 4C41.573$47.17
2/0 AWG 4C Type P Cable, Armored, 1000 V2/0 AWG 4C41.859$90.48
3/0 AWG 1C Type P Cable3/0 AWG 1C10.925$14.00
3/0 AWG 3C Type P Cable3/0 AWG 3C31.814$39.64
4/0 AWG 1C Type P Cable4/0 AWG 1C10.82$16.74
4/0 AWG 3C Type P Cable, 1000 V4/0 AWG 3C31.765$38.01
4/0 AWG 3C Type P Cable, Armored, 1000 V4/0 AWG 3C32.05$62.01
4/0 AWG 4C Type P Cable, 1000 V4/0 AWG 4C41.964$71.92
4/0 AWG 4C Type P Cable, Armored, 1000 V4/0 AWG 4C42.249$89.73
313 kcmil 1C Type P Cable313 kcmil 1C10.94$17.42
373 kcmil 1C Type P Cable373 kcmil 1C10.99$18.56
444 kcmil 1C Type P Cable444 kcmil 1C11.11$26.14
535 kcmil 1C Type P Cable535 kcmil 1C11.11$35.65
646 kcmil 1C Type P Cable646 kcmil 1C11.26$39.20
777 kcmil 1C Type P Cable777 kcmil 1C11.42$44.83

Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.

Guides