Marine wire, All Sizes
Tinned copper marine wire that resists corrosion in salt air and bilges. Marine wire uses tinned copper conductors; UL 1426 and ABYC E-11 set the rules for boat wiring.
We list 20 sizes of Marine wire, from 16 AWG to 3/0 AWG. 17 of them are priced online, from $0.1230/ft; the rest are quoted on request. Sold on standard spools and coils. Up to 6 colors are listed per size. Each size has its own page with the price for every color and length, the date an order placed now ships, and the full specifications.
| Product | Size | Conductors | O.D. (in) | From $/ft |
|---|---|---|---|---|
| 16 AWG Marine Wire | 16 AWG | 1 | 0.122 | $0.1230 |
| 16/2 Marine Wire | 16/2 | 2 | 0.205 | $0.3191 |
| 16/3 Marine Wire | 16/3 | 3 | 0.205 | $0.4466 |
| 14 AWG Marine Wire | 14 AWG | 1 | 0.138 | $0.1768 |
| 14/2 Marine Wire | 14/2 | 2 | 0.221 | $0.5432 |
| 14/3 Marine Wire | 14/3 | 3 | 0.245 | $0.6929 |
| 12 AWG Marine Wire | 12 AWG | 1 | 0.162 | $0.2734 |
| 12/2 Marine Wire | 12/2 | 2 | 0.245 | $0.7294 |
| 12/3 Marine Wire | 12/3 | 3 | 0.245 | $0.9482 |
| 10 AWG Marine Wire | 10 AWG | 1 | 0.19 | $0.3920 |
| 10/2 Marine Wire | 10/2 | 2 | 0.273 | $1.09 |
| 10/3 Marine Wire | 10/3 | 3 | 0.273 | $1.49 |
| 8 AWG Marine Wire | 8 AWG | 1 | 0.27 | $0.8662 |
| 6 AWG Marine Wire | 6 AWG | 1 | 0.34 | $1.13 |
| 4 AWG Marine Wire | 4 AWG | 1 | 0.405 | $1.75 |
| 2 AWG Marine Wire | 2 AWG | 1 | 0.472 | $3.06 |
| 1 AWG Marine Wire | 1 AWG | 1 | 0.52 | $3.10 |
| 1/0 AWG Marine Wire | 1/0 AWG | 1 | 0.565 | On request |
| 2/0 AWG Marine Wire | 2/0 AWG | 1 | 0.655 | On request |
| 3/0 AWG Marine Wire | 3/0 AWG | 1 | 0.67 | On request |
Code references are to the NEC; check the edition your jurisdiction has adopted and any local amendments.

