
High temperature wire
SRML, SF-2 and SEW-2, PTFE, TGGT and MG wire for 150 C to 550 C.
55 products5 familiesPick the gauge and conductor count from the table. Colors and lengths are chosen on the product page.
More in specialty wire:Automotive and marineHook-up wireThermocouple wire
SRML
16 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG SRML Wire | $0.3464 | 18 AWG | 0.121 | 3 |
| 16 AWG SRML Wire | $0.4030 | 16 AWG | 0.132 | 4 |
| 14 AWG SRML Wire | $0.4559 | 14 AWG | 0.15 | 4 |
| 12 AWG SRML Wire | $0.6564 | 12 AWG | 0.17 | 4 |
| 10 AWG SRML Wire | $0.8753 | 10 AWG | 0.227 | 5 |
| 8 AWG SRML Wire | $1.92 | 8 AWG | 0.315 | 1 |
| 6 AWG SRML Wire | $2.82 | 6 AWG | 0.369 | 1 |
| 4 AWG SRML Wire | $3.91 | 4 AWG | 0.419 | 1 |
| 2 AWG SRML Wire | $8.33 | 2 AWG | 0.479 | 1 |
| 1 AWG SRML Wire | $6.30 | 1 AWG | 0.566 | 1 |
SF-2/SEW-2
5 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG SF-2/SEW-2 Wire | $0.3880 | 18 AWG | 0.116 | 4 |
| 16 AWG SF-2/SEW-2 Wire | $0.4268 | 16 AWG | 0.121 | 3 |
| 14 AWG SF-2/SEW-2 Wire | $0.6111 | 14 AWG | 0.145 | 4 |
| 12 AWG SF-2/SEW-2 Wire | $0.6984 | 12 AWG | 0.162 | 4 |
| 10 AWG SF-2/SEW-2 Wire | $1.27 | 10 AWG | 0.217 | 2 |
PTFE
11 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 30 AWG PTFE Wire | $0.9215 | 30 AWG | 0.024 | 3 |
| 28 AWG PTFE Wire | $0.3100 | 28 AWG | 0.027 | 2 |
| 26 AWG PTFE Wire | $0.3282 | 26 AWG | 0.031 | 2 |
| 20 AWG PTFE Wire | $0.0703 | 20 AWG | 0.058 | 5 |
| 18 AWG PTFE Wire | $1.58 | 18 AWG | 0.068 | 1 |
| 16 AWG PTFE Wire, 1000 V, M16878/5, Type EE, Silver plated | $0.8050 | 16 AWG | 0.089 | 4 |
| 16 AWG PTFE Wire, 600 V, UL 1371 | $0.9894 | 16 AWG | 0.077 | 1 |
| 16 AWG PTFE Wire, M16878/4, Silver plated | $1.10 | 16 AWG | 0.077 | 9 |
| 14 AWG PTFE Wire | $1.77 | 14 AWG | 0.094 | 6 |
| 12 AWG PTFE Wire | $1.48 | 12 AWG | 0.113 | 7 |
TGGT
8 productsConductors: 1 for every row
| Product | |||
|---|---|---|---|
| 18 AWG TGGT Wire | $0.5723 | 18 AWG | 0.11 |
| 16 AWG TGGT Wire | $0.7760 | 16 AWG | 0.107 |
| 14 AWG TGGT Wire | $0.8730 | 14 AWG | 0.121 |
| 12 AWG TGGT Wire | $1.16 | 12 AWG | 0.139 |
| 10 AWG TGGT Wire | $1.75 | 10 AWG | 0.164 |
| 8 AWG TGGT Wire | $2.99 | 8 AWG | 0.212 |
| 6 AWG TGGT Wire | $4.55 | 6 AWG | 0.269 |
| 2 AWG TGGT Wire | $8.81 | 2 AWG | 0.39 |
MG
15 productsConductors: 1 for every row
| Product | ||||
|---|---|---|---|---|
| 18 AWG MG Wire | $0.8051 | 18 AWG | 0.114 | 1 |
| 16 AWG MG Wire, 450 C | $0.9409 | 16 AWG | 0.127 | 1 |
| 16 AWG MG Wire, Red, 25 kV, UL 3257 | $1.17 | 16 AWG | 1 | |
| 16 AWG MG Wire, 550 C | $1.02 | 16 AWG | 0.138 | |
| 14 AWG MG Wire, 450 C | $1.29 | 14 AWG | 0.14 | 1 |
| 14 AWG MG Wire, 550 C | $1.60 | 14 AWG | 0.158 | |
| 12 AWG MG Wire, 550 C | $3.65 | 12 AWG | 0.182 | |
| 12 AWG MG Wire, 450 C | $2.01 | 12 AWG | 0.163 | 1 |
| 10 AWG MG Wire, 450 C | $3.22 | 10 AWG | 0.214 | 1 |
| 10 AWG MG Wire, 550 C | $3.74 | 10 AWG | 0.212 |

