Results for 8 AWG
59 products
Copper building wire
11 productsConductors: 1 for every row
| Product | Type | |||||
|---|---|---|---|---|---|---|
| 8 AWG Bare Copper Stranded Wire | Bare copper | $0.6596 | 8 AWG | 0.146 | ||
| 8 AWG Bare Copper Stranded Wire, 19 strand | Bare copper | $0.7566 | 8 AWG | 0.146 | ||
| 8 AWG Bare Copper Solid Wire | Bare copper | $0.6402 | 8 AWG | 0.129 | ||
| 8 AWG MTW Stranded Copper Wire, UL 1028, 19 strand | MTW | $0.9700 | 8 AWG | 0.255 | 9 | |
| 8 AWG MTW Stranded Copper Wire, UL 1028, 133 strand | MTW | $0.9700 | 8 AWG | 0.255 | 9 | |
| 8 AWG PV Wire Stranded Copper, 2 kV, UL 4703, 19 strand | PV wire | $1.24 | 8 AWG | 0.292 | 2 | |
| 8 AWG PV Wire Stranded Copper, 2 kV, UL 4703, 7 strand | PV wire | $1.24 | 8 AWG | 0.292 | 2 | |
| 8 AWG THHN/THWN-2 Stranded Copper Wire | THHN/THWN-2 | $0.8051 | 8 AWG | 0.213 | 50 | 5 |
| 8 AWG Tracer Wire | Tracer wire | On request | 8 AWG | 0.2 | 1 | |
| 8 AWG USE-2/RHH/RHW-2 Stranded Copper Wire | XLP/USE-2/RHH/RHW-2 | $1.02 | 8 AWG | 0.266 | 50 | 4 |
| 8 AWG XHHW-2 Stranded Copper Wire | XHHW-2 | $0.9021 | 8 AWG | 0.236 | 50 | 1 |
Aluminum building wire
5 productsColors: 1 for every row
| Product | Type | |||||
|---|---|---|---|---|---|---|
| 8 AWG PV Wire Aluminum | PV wire aluminum | $0.3589 | 8 AWG | 1 | 0.316 | |
| 8 AWG USE-2/RHH/RHW-2 Aluminum Wire | XLP/USE-2 aluminum | $1.37 | 8 AWG | 1 | 0.26 | 40 |
| 8-8 URD Aluminum Cable | URD | $1.56 | 8-8 | 2 | 0.65 | 40 |
| 8-8-8 SER Aluminum Cable | SER/SEU aluminum | $1.65 | 8-8-8 | 3 | 0.588 | 40 |
| 8-8-8 SEU Aluminum Cable | SER/SEU aluminum | $1.45 | 8-8-8 | 3 | 0.407 | 40 |
Industrial cable
11 productsColors: 1 for every row
Low voltage cable
1 productAll prices on request
| Product | Type | |||
|---|---|---|---|---|
| Cat3 Cable, Riser, 8 Conductors | Cat3/Cat5e/Cat6 | Cat3 | 8 | 0.492 |
Hook-up wire
2 productsConductors: 1 for every rowColors: 1 for every row
| Product | Type | |||
|---|---|---|---|---|
| 8 AWG SIS Switchboard Wire | SIS switchboard | $1.32 | 8 AWG | 0.26 |
| 8 AWG UL 3213 Hook-Up Wire | UL 3213 | $0.8439 | 8 AWG | 0.295 |
Automotive and marine
5 products| Product | Type | |||||
|---|---|---|---|---|---|---|
| 8 AWG Battery Cable | Battery cable | On request | 8 AWG | 1 | 0.323 | 2 |
| 8 AWG Marine Wire | Marine wire | $0.8662 | 8 AWG | 1 | 0.27 | 6 |
| 8 AWG GPT Primary Wire | GPT/GXL/SXL/TXL | $0.6014 | 8 AWG | 1 | 0.215 | 10 |
| 8 AWG SXL Primary Wire | GPT/GXL/SXL/TXL | $0.6040 | 8 AWG | 1 | 0.227 | 10 |
| 8 AWG Dual Booster Cable | Dual booster cable | $0.7750 | 8 AWG | 2 | 0.32 |
High temperature wire
3 productsConductors: 1 for every row
| Product | Type | ||||
|---|---|---|---|---|---|
| 8 AWG MG Wire | MG | $5.54 | 8 AWG | 0.261 | 1 |
| 8 AWG SRML Wire | SRML | $1.92 | 8 AWG | 0.315 | 1 |
| 8 AWG TGGT Wire | TGGT | $2.99 | 8 AWG | 0.212 |
Medium voltage cable
16 productsGauge
Conductors
Thermocouple wire
2 productsConductors: 16 for every row
| Product | Type | |||
|---|---|---|---|---|
| 20 AWG 8 pair Thermocouple Wire | Thermocouple wire | $5.49 | 20 AWG 8 pair | 0.477 |
| 16 AWG 8 pair Thermocouple Wire | Thermocouple wire | $10.02 | 16 AWG 8 pair |
Central office power cable
3 productsConductors: 1 for every row
| Product | Type | ||||
|---|---|---|---|---|---|
| 8 AWG TelcoFlex II Cable | TelcoFlex II | $1.75 | 8 AWG | 0.274 | 3 |
| 8 AWG TelcoFlex III Cable | TelcoFlex III | $1.80 | 8 AWG | 0.327 | 4 |
| 8 AWG TelcoFlex IV Cable | TelcoFlex IV | $2.07 | 8 AWG | 0.312 | 4 |
