Results for 6 AWG
98 products
Copper building wire
8 products| Product | Type | ||||||
|---|---|---|---|---|---|---|---|
| 6 AWG Bare Copper Stranded Wire | Bare copper | $1.03 | 6 AWG | 1 | 0.184 | ||
| 6 AWG Bare Copper Stranded Wire, Tinned | Bare copper | $1.21 | 6 AWG | 1 | 0.184 | ||
| 6 AWG Bare Copper Solid Wire | Bare copper | $1.02 | 6 AWG | 1 | |||
| 6 AWG Bare Copper Solid Wire, Tinned | Bare copper | $1.19 | 6 AWG | 1 | |||
| 6 AWG THHN/THWN-2 Stranded Copper Wire | THHN/THWN-2 | $1.30 | 6 AWG | 1 | 0.249 | 65 | 5 |
| 6 AWG USE-2/RHH/RHW-2 Stranded Copper Wire | XLP/USE-2/RHH/RHW-2 | $1.74 | 6 AWG | 1 | 0.304 | 65 | 4 |
| 6 AWG XHHW-2 Stranded Copper Wire | XHHW-2 | $1.40 | 6 AWG | 1 | 0.274 | 65 | 1 |
| 6-6-6-6 SER Copper Cable | SER | $7.20 | 6-6-6-6 | 4 | 0.66 | 65 | 1 |
Aluminum building wire
14 productsGauge
Conductors
| Product | Type | ||||||
|---|---|---|---|---|---|---|---|
| 6 AWG ACSR Overhead Conductor | ACSR/AAC/AAAC | $0.3880 | 6 AWG | 1 | 0.252 | ||
| 6 AWG PV Wire Aluminum | PV wire aluminum | $0.2328 | 6 AWG | 1 | 0.339 | 3 | |
| 6 AWG THHN/THWN-2 Aluminum Wire | THHN/THWN-2 aluminum | $0.3977 | 6 AWG | 1 | 0.239 | 50 | 8 |
| 6 AWG USE-2/RHH/RHW-2 Aluminum Wire | XLP/USE-2 aluminum | $0.6790 | 6 AWG | 1 | 0.292 | 50 | 1 |
| 6 AWG XHHW-2 Aluminum Wire | XHHW-2 aluminum | $0.5723 | 6 AWG | 1 | 0.259 | 50 | 9 |
| 6 AWG URD Aluminum Cable | URD | $0.7275 | 6 AWG | 1 | 0.298 | 50 | 1 |
| 6-6 SER Aluminum Cable | SER/SEU aluminum | $1.58 | 6-6 | 2 | 50 | 1 | |
| 6-6 Duplex Service Drop Aluminum Cable | Overhead service drop | $0.9118 | 6-6 | 2 | 0.48 | ||
| 6-6 URD Aluminum Cable | URD | $1.13 | 6-6 | 2 | 0.744 | 50 | 1 |
| 6-6-6 SER Aluminum Cable | SER/SEU aluminum | $2.25 | 6-6-6 | 3 | 0.717 | 50 | 1 |
| 6-6-6 SEU Aluminum Cable | SER/SEU aluminum | $1.67 | 6-6-6 | 3 | 0.458 | 50 | 1 |
| 6-6-6 Triplex Service Drop Aluminum Cable | Overhead service drop | $1.36 | 6-6-6 | 3 | |||
| 6-6-6 URD Aluminum Cable | URD | $1.67 | 6-6-6 | 3 | 0.65 | 50 | 1 |
| 6-6-6-6 Quadruplex Service Drop Aluminum Cable | Overhead service drop | $2.10 | 6-6-6-6 | 4 |
Industrial cable
13 productsGauge
Conductors
Low voltage cable
37 productsGauge
Conductors
| Product | Type | |||||
|---|---|---|---|---|---|---|
| 24 AWG 6 pair Computer Cable | Computer cable | On request | 24 AWG 6 pair | 12 | 0.296 | 1 |
| 24 AWG 6 pair Outside Plant Cable | Outside plant cable | $0.8342 | 24 AWG 6 pair | 12 | 0.39 | 1 |
| 22 AWG 6 pair Communication Cable, Shielded, Foil shield | Communication cable | On request | 22 AWG 6 pair | 12 | 0.292 | 1 |
| 22 AWG 6 pair Communication Cable, Unshielded | Communication cable | On request | 22 AWG 6 pair | 12 | 0.32 | 1 |
| 22 AWG 6 pair Computer Cable | Computer cable | $1.48 | 22 AWG 6 pair | 12 | 1 | |
| 22 AWG 6 pair Outside Plant Cable, Outdoor rated, PE insulation, Type PE | Outside plant cable | $0.9894 | 22 AWG 6 pair | 12 | 0.45 | 1 |
| 22 AWG 6 pair Outside Plant Cable, PE insulation | Outside plant cable | $1.02 | 22 AWG 6 pair | 12 | 0.4 | 1 |
| 20 AWG 6 pair Communication Cable | Communication cable | $2.00 | 20 AWG 6 pair | 12 | 0.366 | 1 |
| 19 AWG 6 pair Outside Plant Cable | Outside plant cable | $2.13 | 19 AWG 6 pair | 12 | 0.63 | 1 |
| 18 AWG 6 pair Communication Cable | Communication cable | $1.96 | 18 AWG 6 pair | 12 | 0.445 | 1 |
| RG6 Coaxial Cable, Outdoor rated | Coaxial cable | On request | RG6 | 1 | 0.2716 | |
| RG6 Coaxial Cable, Plenum | Coaxial cable | On request | RG6 | 1 | 0.232 | |
| RG6 Coaxial Cable, Plenum, Quad shield | Coaxial cable | On request | RG6 | 1 | 0.26 | |
| RG6 Coaxial Cable, Riser, Dual shield | Coaxial cable | On request | RG6 | 1 | 0.2716 | |
| RG6 Coaxial Cable, Riser, Quad shield | Coaxial cable | On request | RG6 | 1 | 0.2968 | |
| RG6 Coaxial Cable, Water blocked | Coaxial cable | $0.2188 | RG6 | 1 | 1 | |
| RG6 Coaxial Cable, Water blocked, CCTV | Coaxial cable | $0.5650 | RG6 | 1 | 2 | |
| RG6Q Coaxial Cable | Coaxial cable | On request | RG6Q | 1 | 0.2874 | |
| Cat6 Cable, With fitted ends | Cat3/Cat5e/Cat6 | On request | Cat6 | 8 | ||
| Cat6 Cable, Plenum | Cat3/Cat5e/Cat6 | $0.2512 | Cat6 | 8 | ||
| Cat6 Cable, Non plenum, Riser | Cat3/Cat5e/Cat6 | $0.1697 | Cat6 | 8 | 0.21 | |
| Cat6 Cable, Riser | Cat3/Cat5e/Cat6 | $0.1430 | Cat6 | 8 | ||
| Cat6 Cable, Riser, Stranded | Cat3/Cat5e/Cat6 | On request | Cat6 | 8 | ||
| Cat6A Cable, Plenum | Cat3/Cat5e/Cat6 | $0.4355 | Cat6A | 8 | 0.26 | |
| Cat6A Cable, Riser | Cat3/Cat5e/Cat6 | $0.2244 | Cat6A | 8 | 0.244 | |
| Cat6A Cable, With fitted ends, Shielded, Blue | Cat3/Cat5e/Cat6 | On request | Cat6A | 8 | ||
| Cat6A Cable, Shielded, Plenum | Cat3/Cat5e/Cat6 | $0.3843 | Cat6A | 8 | ||
| Cat6A Cable, Shielded, Riser | Cat3/Cat5e/Cat6 | $0.2618 | Cat6A | 8 | ||
| Cat6E Cable, Outdoor rated, Water blocked | Cat3/Cat5e/Cat6 | $0.2516 | Cat6E | 8 | 0.244 | |
| Cat6E Cable, Plenum | Cat3/Cat5e/Cat6 | $0.2667 | Cat6E | 8 | 0.236 | |
| Cat6E Cable, Plenum, Non Cross | Cat3/Cat5e/Cat6 | $0.2416 | Cat6E | 8 | 0.205 | |
| Cat6E Cable, Riser | Cat3/Cat5e/Cat6 | $0.1559 | Cat6E | 8 | 0.244 | |
| Cat6E Cable, Shielded | Cat3/Cat5e/Cat6 | $0.2325 | Cat6E | 8 | 0.299 | |
| Cat6E Cable, Shielded, Outdoor rated | Cat3/Cat5e/Cat6 | $0.2796 | Cat6E | 8 | 0.296 | |
| Cat6E Cable, Shielded, Plenum | Cat3/Cat5e/Cat6 | $0.4452 | Cat6E | 8 | 0.311 | |
| Cat6E Combination Cable | Combination cable | On request | Cat6E | 8 | 1 | |
| Cat6E Outside Plant Cable | Outside plant cable | $0.9118 | Cat6E | 8 | 1 |
Hook-up wire
4 productsConductors: 1 for every row
| Product | Type | ||||
|---|---|---|---|---|---|
| 6 AWG SIS Switchboard Wire | SIS switchboard | $1.64 | 6 AWG | 0.3 | 1 |
| 6 AWG UL 1283 Hook-Up Wire, Type MTW, 133 strand | UL 1283 | $1.69 | 6 AWG | 0.33 | 3 |
| 6 AWG UL 1283 Hook-Up Wire, Type MTW, 266 strand | UL 1283 | $1.69 | 6 AWG | 0.33 | 6 |
| 6 AWG UL 3213 Hook-Up Wire | UL 3213 | $14.68 | 6 AWG | 1 |
Automotive and marine
6 products| Product | Type | |||||
|---|---|---|---|---|---|---|
| 6 AWG Battery Cable, Type SGR | Battery cable | $1.25 | 6 AWG | 1 | 0.318 | 2 |
| 6 AWG Battery Cable, Type SGT | Battery cable | $1.38 | 6 AWG | 1 | 0.31 | 2 |
| 6 AWG Battery Cable, Type SGX | Battery cable | $1.30 | 6 AWG | 1 | 2 | |
| 6 AWG Battery Cable, UL 3311 | Battery cable | On request | 6 AWG | 1 | 0.371 | 2 |
| 6 AWG Marine Wire | Marine wire | $1.13 | 6 AWG | 1 | 0.34 | 6 |
| 6 AWG Dual Booster Cable | Dual booster cable | $1.43 | 6 AWG | 2 | 0.36 |
High temperature wire
3 productsConductors: 1 for every row
| Product | Type | ||||
|---|---|---|---|---|---|
| 6 AWG MG Wire | MG | $7.29 | 6 AWG | 0.304 | 1 |
| 6 AWG SRML Wire | SRML | $2.82 | 6 AWG | 0.369 | 1 |
| 6 AWG TGGT Wire | TGGT | $4.55 | 6 AWG | 0.269 |
Medium voltage cable
2 productsConductors: 1 for every row
| Product | Type | |||
|---|---|---|---|---|
| 6 AWG MV-105 Copper Cable | MV-105 | $6.64 | 6 AWG | |
| 6 AWG MV-90 Cable | MV-90 | $4.27 | 6 AWG | 0.65 |
Thermocouple wire
1 product| Product | Type | ||||
|---|---|---|---|---|---|
| 20 AWG 6 pair Thermocouple Wire | Thermocouple wire | $1.44 | 20 AWG 6 pair | 12 | 0.367 |
Central office power cable
3 productsConductors: 1 for every rowColors: 5 for every row
| Product | Type | |||
|---|---|---|---|---|
| 6 AWG TelcoFlex II Cable | TelcoFlex II | $2.28 | 6 AWG | 0.315 |
| 6 AWG TelcoFlex III Cable | TelcoFlex III | $2.39 | 6 AWG | 0.37 |
| 6 AWG TelcoFlex IV Cable | TelcoFlex IV | $3.20 | 6 AWG | 0.35 |
Fiber optic cable
7 productsConductors: 6 for every row
| Product | Type | ||
|---|---|---|---|
| 6 fiber Indoor Fiber Cable, Plenum, Armored, Multimode | Indoor fiber | $1.00 | 6 fiber |
| 6 fiber Indoor Fiber Cable, Plenum, Multimode | Indoor fiber | $0.4777 | 6 fiber |
| 6 fiber Indoor Fiber Cable, Plenum, Single mode | Indoor fiber | $0.3008 | 6 fiber |
| 6 fiber Indoor Fiber Cable, Riser, Multimode | Indoor fiber | On request | 6 fiber |
| 6 fiber Indoor Fiber Cable, Riser, Single mode | Indoor fiber | $0.2516 | 6 fiber |
| 6 fiber Indoor/Outdoor Fiber Cable, Riser, Outdoor rated, Multimode | Indoor/outdoor fiber | On request | 6 fiber |
| 6 fiber Indoor/Outdoor Fiber Cable, Riser, Outdoor rated, Single mode | Indoor/outdoor fiber | $0.3008 | 6 fiber |
